loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 94.19 9.03 3.95
Equity-Larsen & Toubro Mar 31, 2024 68.00 6.52 8.17
Equity-NTPC Mar 31, 2024 45.83 4.39 2.01
Equity-Bajaj Auto Mar 31, 2024 43.15 4.14 5.41
Equity-Power Grid Corpn Mar 31, 2024 39.62 3.80 6.79
Equity-Coal India Mar 31, 2024 37.32 3.58 1.09
Equity-HDFC Bank Mar 31, 2024 37.21 3.57 -18.56
Equity-Tata Motors Mar 31, 2024 34.57 3.31 404.65
Equity-Trent Mar 31, 2024 31.85 3.05 30.55
Equity-ITC Mar 31, 2024 29.90 2.87 -35.25
Equity-Reliance Industr Mar 31, 2024 27.71 2.66 26.18
Equity-Birlasoft Ltd Mar 31, 2024 26.04 2.50 -12.55
Equity-Colgate-Palmoliv Mar 31, 2024 24.95 2.39 5.50
Equity-United Spirits Mar 31, 2024 22.93 2.20 32.96
Equity-Zydus Lifesci. Mar 31, 2024 22.42 2.15 72.26
Reverse Repo-C C I Mar 31, 2024 22.22 2.13 0.28
Equity-Pidilite Inds. Mar 31, 2024 22.05 2.11 0.00
Equity-Lupin Mar 31, 2024 20.98 2.01 42.07
Equity-HCL Technologies Mar 31, 2024 20.59 1.97 98.38
Equity-BSE Mar 31, 2024 19.05 1.83 185.62
Equity-Manappuram Fin. Mar 31, 2024 18.36 1.76 38.39
Equity-Hero Motocorp Mar 31, 2024 18.32 1.76 0.00
Equity-ICICI Lombard Mar 31, 2024 17.26 1.65 -4.83
Equity-Godrej Consumer Mar 31, 2024 16.62 1.59 0.00
Equity-Alkem Lab Mar 31, 2024 16.32 1.56 3.88
Equity-MRF Mar 31, 2024 16.14 1.55 -6.45
Equity-O N G C Mar 31, 2024 15.66 1.50 -58.22
Equity-Karur Vysya Bank Mar 31, 2024 15.34 1.47 0.00
Equity-Abbott India Mar 31, 2024 15.21 1.46 4.69
Equity-Apollo Tyres Mar 31, 2024 15.13 1.45 0.00
Equity-Canara Bank Mar 31, 2024 14.82 1.42 20.55
Equity-CreditAcc. Gram. Mar 31, 2024 14.23 1.36 -9.33
Equity-Bharti Airtel Mar 31, 2024 13.31 1.28 0.00
Equity-Global Health Mar 31, 2024 13.36 1.28 0.00
Equity-J K Cements Mar 31, 2024 13.29 1.27 123.06
Equity-HDFC AMC Mar 31, 2024 12.47 1.19 0.00
Equity-Sundaram Finance Mar 31, 2024 12.25 1.17 16.01
Equity-Torrent Pharma. Mar 31, 2024 12.19 1.17 2.75
Equity-Union Bank (I) Mar 31, 2024 11.66 1.12 -66.27
Equity-Multi Comm. Exc. Mar 31, 2024 10.78 1.03 -1.89
Equity-Bayer Crop Sci. Mar 31, 2024 10.26 0.98 74.73
Equity-Rategain Travel Mar 31, 2024 9.74 0.93 -10.07
Equity-Ajanta Pharma Mar 31, 2024 5.51 0.53 -52.78
Equity-Nestle India Mar 31, 2024 5.17 0.50 4.64
Equity-Ahluwalia Contr. Mar 31, 2024 5.20 0.50 0.00
Equity-Godrej Agrovet Mar 31, 2024 4.93 0.47 0.00
Equity-Amara Raja Ener. Mar 31, 2024 4.63 0.44 0.00
Equity-Glaxosmi. Pharma Mar 31, 2024 4.29 0.41 -13.48
Equity-Jio Financial Mar 31, 2024 3.95 0.38 42.50
Equity-Triveni Turbine Mar 31, 2024 3.80 0.36 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 2.79 0.27 691.29